ArbitalThe social trading app for stocks, memes, and perpsteam of 3YC S26·Active·AI | AI | Active | YCS26 |
Financial DatasetsConnect your agents to the stock marketYC S26·Active·AI | AI | Active | YCS26 |
LATOPredict how market participants behaveteam of 2hiringYC S26·Active·AI, Data | AI, Data | Active | YCS26 |
PennantThe World Model for Corporate Governanceteam of 2hiringYC S26·Active·AI | AI | Active | YCS26 |
Prodigy ResearchTraining the world's best AI model for quantitative finance.team of 2YC S26·Active·AI | AI | Active | YCS26 |
Spectre IntelligenceWe are a multi-strategy trading firm that trains AI traders.team of 2YC S26·Active·AI | AI | Active | YCS26 |
tashThe S&P of Trading Cardsteam of 4YC S26·Active·Other | Other | Active | YCS26 |
MultiplierAgent harnesses for asset managersteam of 3hiringYC X26·Active·AI | AI | Active | YCX26 |
Freeport MarketsTrade Anythingteam of 3YC F25·Active·AI | AI | Active | YCF25 |
AstorYour personal investing agentteam of 5YC S25·Active·AI | AI | Active | YCS25 |
SerafisDeep intelligence for private marketsteam of 4YC S25·Active·AI, Data | AI, Data | Active | YCS25 |
sieveAI + human review to solve data cleaning - accessible via API or Excelteam of 2YC X25·Active·AI, Data, Devtools | AI, Data, Devtools | Active | YCX25 |
TrataAI-powered research desk for hedge fundsteam of 6hiringYC W25·Active·AI | AI | Active | YCW25 |
KeyeThe Smartest Private Equity Investorteam of 3hiringYC F24·Active·AI | AI | Active | YCF24 |
LucibleCombined checking and investment accountteam of 2YC S24·Active·Other | Other | Active | YCS24 |
PaasaInvest in Global Equities from Indiateam of 9YC S24·Active·Other | Other | Active | YCS24 |
PreThe AI accountability agent for startup foundersteam of 2YC S24·Inactive·AI | AI | Inactive | YCS24 |
Event Horizon LabsAI research lab automating all of investingteam of 10hiringYC W24·Active·AI | AI | Active | YCW24 |
InfinityBusiness banking for cross-border SMBs & Startupsteam of 15hiringYC W24·Active·Other | Other | Active | YCW24 |
PolarThe smarter way to manage USD earnings globallyteam of 2YC W24·Active·Other | Other | Active | YCW24 |
CatamaranA regulated marketplace and analytics platform where investors buy…team of 11acquiredYC S23·Acquired·AI, Data | AI, Data | Acquired | YCS23 |
RuutDeveloper of an investment platform intended to bridge the gap between Mexicans with a digital banking account and people with a personal investment account for non-investors.500 Global 2023·Not stated·Other | Other | Not stated | 500 Global2023 |
FactIQEconomic and financial intel for AI agentsteam of 3YC W23·Active·AI, Data | AI, Data | Active | YCW23 |
MetalThe AI context platform for private capital. Everything your firm…team of 17hiringYC W23·Active·AI | AI | Active | YCW23 |
MetalMetal is an AI-driven operating system for fundraisingteam of 212 programsYC W23 +1·Active·AI | AI | Active | YC +1W23 |
No CapAI startup investor, No Capteam of 5acquiredYC W23·Acquired·AI | AI | Acquired | YCW23 |
WallbitNeobank for global remote workersteam of 17YC W23·Active·Other | Other | Active | YCW23 |
Drahim 💰WealthFront for Saudi & Middle Eastteam of 82 programsYC S22 +1·Active·Data | Data | Active | YC +1S22 |
WeltioFirst LatAm W3 WealthTech for AutoInvesting in securities & cryptoteam of 15YC S22·Inactive·Other | Other | Inactive | YCS22 |
Amal InvestInvesting app for Muslimsteam of 3YC W22·Active·Other | Other | Active | YCW22 |
AnfinA multi-asset trading platform dedicated to retail investorsteam of 40YC W22·Active·Other | Other | Active | YCW22 |
BensonEasily invest like the richteam of 3YC W22·Active·Other | Other | Active | YCW22 |
SoonAutomated sweep account, invest without the stress of speculatingteam of 4YC W22·Active·Other | Other | Active | YCW22 |
Stock UnlockWeb-app | investment education and analysis tools for retail investorsteam of 8YC W22·Active·Other | Other | Active | YCW22 |
| TTAIControl All of Your Investments from a Single Appacquiredteam of 3YC W22·Acquired·Other | Other | Acquired | YCW22 |
AquaThe AI-Native Turnkey Alternative Investment Platform (TAIP)team of 23hiringYC S21·Active·AI | AI | Active | YCS21 |
Female InvestThe world's largest financial education and community app for womenteam of 20YC S21·Active·Other | Other | Active | YCS21 |
HyperTraderThe Trading Terminal For Crypto Tradersteam of 10YC S21·Active·Other | Other | Active | YCS21 |
InfinaLeading wealth management and investing platform in Vietnamteam of 50YC S21·Active·Other | Other | Active | YCS21 |
LevoTreasury management platform for SMBs to optimize idle cash in Latamteam of 6YC S21·Inactive·Other | Other | Inactive | YCS21 |
Finary.comThe new wealth manager for Europeteam of 80YC W21·Active·Other | Other | Active | YCW21 |
EasyplanAn AI-driven investment app for beginner investors in Indiateam of 8YC W20·Inactive·AI | AI | Inactive | YCW20 |
SpennyAcorns for India. Every time you swipe you make a digital…team of 2YC W20·Active·Other | Other | Active | YCW20 |
LoftyBuilding the NASDAQ for Real Estate.team of 7YC S19·Active·Other | Other | Active | YCS19 |
AlpacaAPI-first stock and crypto brokerage platformteam of 150hiringYC W19·Active·Devtools | Devtools | Active | YCW19 |
Spring in AfricaInvesting in innovationYC W19·Active·Other | Other | Active | YCW19 |
BHRDBHRD ("Be Heard") helps public companies communicate with investors.team of 3YC S18·Inactive·Other | Other | Inactive | YCS18 |
GrowwMaking financial services simple, transparent and delightful.team of 1.1kpublicYC W18·Public·Other | Other | Public | YCW18 |
PiggyApp for Indians to make investments in mutual funds, manage their…team of 2YC S17·Inactive·Other | Other | Inactive | YCS17 |
ArthenaQuantitative Investment in Art Assetsteam of 12acquiredYC W17·Acquired·Other | Other | Acquired | YCW17 |
Ledger InvestingMarketplace for insurance securitization.team of 85hiringYC W17·Active·Other | Other | Active | YCW17 |
Pit.AISolving intelligence for investment management.team of 2YC W17·Inactive·AI | AI | Inactive | YCW17 |
Human InterestThe 401(k) for small and medium-sized businesses.team of 765hiringYC S15·Active·Other | Other | Active | YCS15 |
OpenInvestValues based personalization at scale for asset and wealth managementteam of 110YC top companyYC S15·Acquired·Other | Other | Acquired | YCS15 |
Kfit HoldingsProvider of a fitness and leisure platform designed to offer a range of consumer goods and services.500 Global 2015·Not stated·Other | Other | Not stated | 500 Global2015 |
QuantierraSourcing investment real estateteam of 5YC W15·Active·Other | Other | Active | YCW15 |
SparkGiftSparkGift makes it easy to send stocks and index funds as gifts to…team of 2YC W15·Inactive·Other | Other | Inactive | YCW15 |
VestBringing wider access to financial derivatives.team of 65acquiredYC W15·Acquired·Other | Other | Acquired | YCW15 |
| SISliced InvestingCrowdfunding for hedge fundsteam of 11acquiredYC S14·Acquired·Other | Other | Acquired | YCS14 |
| UUnicornlyUnicorn.ly makes fundraising more efficient for both angel investors…team of 2YC W14·Inactive·Other | Other | Inactive | YCW14 |
WefunderWe're Robinhood for pre-IPO startups. Everyone can invest $100.team of 35hiringYC W13·Active·Other | Other | Active | YCW13 |
MattermarkBig Data Meets Startup Investing
The best tool for tracking and…team of 11acquiredYC S12 +1·Acquired·Data | Data | Acquired | YC +1S12 |
OctaveWealthThe 401(k) that helps you growteam of 2YC S12·Active·Other | Other | Active | YCS12 |
TrustEggTrust funds.team of 2YC W11·Inactive·Other | Other | Inactive | YCW11 |
SocialPicksSocialPicks was a platform where stock investors could exchange…team of 2YC S07·Inactive·Other | Other | Inactive | YCS07 |