GitLabA complete DevOps platform delivered as a single application.team of 2kpublicPublic·Devtools | Devtools | Public |
PachydermData Versioning, Data Pipelines, and Data Lineage6.3k starsteam of 60Acquired·AI, Data, Devtools | AI, Data, Devtools | Acquired |
EquipmentShareCloud solutions for the construction industry.team of 5.4kpublicPublic·Other | Other | Public |
RazorpayIndia's only full-stack financial solutions company for businesses.team of 2.7kYC top companyActive·AI | AI | Active |
GrubMarketAI-powered technology enabler and digital transformer of American…team of 4.5kYC top companyActive·AI | AI | Active |
Notable LabsPersonalized drug discovery for blood cancer.team of 40publicPublic·Other | Other | Public |
| CChariotThe world's first private mass transit service providing a commuting…team of 501acquiredAcquired·Other | Other | Acquired |
Lucira HealthNext generation infectious disease test kitsteam of 43publicPublic·Other | Other | Public |
MagicExtremely talented assistants for busy peopleteam of 350hiringActive·AI | AI | Active |
CleanlyLaundry & Dry Cleaning delivered.team of 2002 programsActive·Other | Other | Active |
Akido LabsRebuilding healthcare with AI at the coreteam of 1kActive·AI | AI | Active |
QventusWe automate operations for hospitals and health systemsteam of 230hiringActive·AI | AI | Active |
PlatziTurning company knowledge into expert teamsteam of 1232 programsActive·AI | AI | Active |
BonfireBonfire is reimagining RFPs & bidding for gov procurement teamsteam of 95acquiredAcquired·Other | Other | Acquired |
TempoLive home fitness training powered by computer vision.team of 158hiringActive·AI | AI | Active |
MashginSelf-Checkout using Computer Vision.team of 150hiringActive·AI | AI | Active |
Tech in AsiaTech in Asia (YC W15) is the largest English-language technology…team of 70acquiredAcquired·Other | Other | Acquired |
LumiPackaging for online brands.team of 67acquiredAcquired·Other | Other | Acquired |
RemixWe’re building a platform to empower cities to plan the best possible…team of 65acquiredAcquired·Other | Other | Acquired |
VestBringing wider access to financial derivatives.team of 65acquiredAcquired·Other | Other | Acquired |
NexTravelNexTravel is a centralized travel booking platform that helps…team of 17acquiredAcquired·Other | Other | Acquired |
Spire HealthRemote patient monitoring for lung disease patients.team of 52acquiredAcquired·Other | Other | Acquired |
BluesmartBluesmart makes smart luggage powered by an app to empower people to…team of 51acquiredAcquired·Other | Other | Acquired |
PaperspacePaperspace is a cloud platform for building and scaling AI…team of 50acquiredAcquired·AI, Devtools | AI, Devtools | Acquired |
WayUpMarketplace for employers to recruit college students and recent gradsteam of 50acquiredAcquired·Other | Other | Acquired |
Open ListingsA better way to buy a hometeam of 48acquiredAcquired·Other | Other | Acquired |
HigherMeHelping restaurant employers find & hire better employees fasterteam of 45acquiredAcquired·Other | Other | Acquired |
ZeitviewInspection software for renewable energy & sustainable infrastructureteam of 200Active·AI | AI | Active |
Popular PaysSoftware for collaborating with content creators and influencersteam of 37acquiredAcquired·Other | Other | Acquired |
MoltineCommerce building blocks through simple APIs for websites & apps.…team of 32acquiredAcquired·Devtools | Devtools | Acquired |
PomelloAnalytics software that helps companies measure organizational…team of 8acquiredAcquired·AI | AI | Acquired |
MezmoObservability platform to control all of your log datateam of 172Active·Data, Devtools | Data, Devtools | Active |
NimbleRxOn-demand prescription delivery.team of 130Active·Other | Other | Active |
SigOptSigOpt is an Optimization-as-a-Service platform that seamlessly tunes…team of 23acquiredAcquired·AI, Devtools | AI, Devtools | Acquired |
BrightSunrun for the developing worldteam of 100Active·Other | Other | Active |
SmarkingDigitize $655B parking industryteam of 17acquiredAcquired·AI, Data | AI, Data | Acquired |
YhatEnd-to-end data science lifecycle management platform.team of 17acquiredAcquired·AI, Data, Devtools | AI, Data, Devtools | Acquired |
Numerion LabsArtificial intelligence for drug discovery.team of 67Active·AI | AI | Active |
BankjoyAn end-to-end digital banking solution for banks and credit unionsteam of 60Active·AI | AI | Active |
FinalA credit card that drastically reduces payment fraud and gives…team of 11acquiredAcquired·Other | Other | Acquired |
Raven TechOur vision is to build the next generation of iOS or Android, to…team of 11acquiredAcquired·Devtools | Devtools | Acquired |
SeedMobile banking for small business.team of 11acquiredAcquired·Other | Other | Acquired |
SmyteSmyte stops bad actors on social networks and marketplaces.team of 11acquiredAcquired·Other | Other | Acquired |
VanhawksWe are making the smart carbon fibre commuting bike and platform for…team of 11acquiredAcquired·Other | Other | Acquired |
MobydishMobyDish, a tech-enabled service, allowing anyone to place a catering…team of 10acquiredAcquired·Other | Other | Acquired |
Valor Water AnalyticsValor Water Analytics delivers a SaaS platform to utilities to detect…acquired2 programsAcquired·Data | Data | Acquired |
WorkLifeWorkLife is a SaaS application that helps teams have more effective…acquired2 programsAcquired·Other | Other | Acquired |
| RReadMeBeautiful, personalized, interactive developer hubsteam of 52Active·Devtools | Devtools | Active |
LabdoorLabdoor is building the trusted online drugstore.team of 112 programsActive·Other | Other | Active |
Shift LabsMakers of simple, affordable medical devices. Our award-winning…team of 6acquiredAcquired·Other | Other | Acquired |
ReplikaReplika is an AI friend that you can talk to designed to make you…team of 28Active·AI | AI | Active |
| SShasqiTargeting Cancer with Click Chemistryteam of 28Active·AI | AI | Active |
TabRevolutionising the way travellers discover, plan and book a tripteam of 9hiringActive·Other | Other | Active |
Pretty InstantInventor of the first roaming-photo booth + pro photography platformacquiredteam of 3Acquired·Other | Other | Acquired |
MakrwatchScale new user acquisition with YouTube Creatorsteam of 19Active·Other | Other | Active |
X-ZellEarly, pain-free cancer detection.team of 19Active·Other | Other | Active |
ZenflowMedical device that provides a more effective, less invasive…team of 18Active·Other | Other | Active |
BizzyBizzy is omni-channel marketing for ecommerce businesses.acquiredteam of 2Acquired·Other | Other | Acquired |
CyberFendCyberfend delivers robust, real-time web and mobile security by…acquiredteam of 2Acquired·AI | AI | Acquired |
OutboundCreate automated messages -- email, iOS/Android push, SMS and web…acquiredteam of 2Acquired·Data | Data | Acquired |
YesGraphYesGraph recommends exactly who a user should invite to an app. Our…acquiredteam of 2Acquired·AI | AI | Acquired |
SIRUMSIRUM is a “match.com” for unused medicine. We connect institutional…team of 15Active·Other | Other | Active |
MeadowPoint of Sale and Compliance SaaS for Cannabis Dispensariesteam of 14Active·Other | Other | Active |
Tara AIMeet Tara AI, your new engineering efficiency co-pilot.team of 13Active·AI, Devtools | AI, Devtools | Active |
Industrial MicrobesWe design and build microbes to make chemicals greener at lower cost.team of 12Active·Other | Other | Active |
TeamNoteMobile Productivity(Slack for mobile workforces)team of 11Active·Other | Other | Active |
eBrandvalueReal-time Nielsen ratings for Brands.Accelerate marketing and product…team of 10Active·Data | Data | Active |
ResolveSoftware to accelerate construction by finding issues in 3D BIMteam of 10Active·AI | AI | Active |
Level FramesSoftware eats custom framingteam of 5Active·Other | Other | Active |
QuantierraSourcing investment real estateteam of 5Active·Other | Other | Active |
Sails Co.Full-service web, mobile, & cloud studio providing professional…team of 4Active·Devtools | Devtools | Active |
Democracy EarthCensorship resistant democracies.team of 2Active·Other | Other | Active |
The Human UtilityThe Human Utility seeks to eliminate water service disconnections for…team of 2Active·Other | Other | Active |
GiveffectFundraising, Volunteer and Donor Management SaaS for nonprofits.hiringActive·Other | Other | Active |
PigeonlyThe affordable way to search, find & communicate with an incarcerated…team of 402 programsInactive·Other | Other | Inactive |
BuildScienceThe operating system for commercial buildings.Active·Other | Other | Active |
DemocracyOSOnline space for deliberation, policy making and democratic…Active·Other | Other | Active |
GiveMeTapWe produce & sell stainless steel water bottles that enables people…Active·Other | Other | Active |
FlipCommunity-driven marketplace for sneakers.Active·Other | Other | Active |
BooktropeBooktrope provides a software platform that makes it easy for…team of 51Inactive·Other | Other | Inactive |
VetProntoOn demand veterinary house calls.team of 51Inactive·Other | Other | Inactive |
Underground CellarUpgrading Your Wine Experienceteam of 26Inactive·Other | Other | Inactive |
TranscripticThe robotic cloud laboratory for the life sciences.team of 13Inactive·Other | Other | Inactive |
Direct MatchA startup in Y Combinator's Winter 2015 batch, based in New York City.team of 11Inactive·Other | Other | Inactive |
NomikuWave our food in front of your Nomiku and have dinner for everyone…team of 11Inactive·Other | Other | Inactive |
ThinAirIntelligent data security for teamsteam of 11Inactive·Other | Other | Inactive |
Standard CyborgBuid, test and deploy perception applicationsteam of 9Inactive·AI, Devtools | AI, Devtools | Inactive |
DealyzeDealyze helps national retailers build exceptional customer and…team of 6Inactive·Other | Other | Inactive |
| LLullyLully is developing an under-the-mattress technology that precisely…team of 5Inactive·Other | Other | Inactive |
DabbleA synthetic photo studio for e-commerceteam of 3Inactive·AI | AI | Inactive |
PakibleWe make it insanely easy to design, price, and manufacture custom…team of 3Inactive·Other | Other | Inactive |
| PPriimePriime is a company dedicated to advancements in technology around…team of 3Inactive·Devtools | Devtools | Inactive |
20nUsing AI to predict biochemistry for manufacturing and therapeuticsteam of 2Inactive·AI | AI | Inactive |
3dotA startup in Y Combinator's Winter 2015 batch, based in Ljubljana.team of 2Inactive·Other | Other | Inactive |
Automate AdsOn a mission to programmatically automate, optimize, and unify your…team of 2Inactive·Data | Data | Inactive |
Bagaveev CorporationLaunch small satellitesteam of 2Inactive·Other | Other | Inactive |
CribspotTech-Enabled Real Estate Company (YC W15)team of 2Inactive·Other | Other | Inactive |
| GGlassjarClean app for check writingteam of 2Inactive·Other | Other | Inactive |
| GGroupAheadImprove communications with your group's own mobile app.team of 2Inactive·Other | Other | Inactive |
| IInstavestA startup in Y Combinator's Winter 2015 batch, based in San Francisco.team of 2Inactive·Other | Other | Inactive |
KickpayA platform to finance inventory for e-commerce companies.team of 2Inactive·Other | Other | Inactive |
NextopNextop optimizes the path between your app and backend. Client…team of 2Inactive·Devtools | Devtools | Inactive |
OmnirefSticky notes for code.
(We're building a community-powered,…team of 2Inactive·Devtools | Devtools | Inactive |
Rare DoorEmpowering brick-and-mortar retailers to sell more and engage shoppersteam of 2Inactive·Other | Other | Inactive |
| SMShift MessengerReal-time communication solution for retail and restaurant employees.team of 2Inactive·Other | Other | Inactive |
SparkGiftSparkGift makes it easy to send stocks and index funds as gifts to…team of 2Inactive·Other | Other | Inactive |
| SSpoilSpoil is gifting for the Snapchat generation.team of 2Inactive·Other | Other | Inactive |
Wink HealthThe digital sleep clinicteam of 2Inactive·Other | Other | Inactive |
ReSchedule MedWe help medical residency programs create and manage their schedules,…Inactive·Other | Other | Inactive |
Rescue ForensicsActionable human trafficking intelligenceInactive·Data | Data | Inactive |