Why it ranks
How the rank works2signal of 100 · rising 1
- went through EFProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| AI, Devtools | Active | YCS19 | |
| AI | Active | YCX26 | |
| AI, Devtools | Active | YCX25 | |
| AI | Active | YCW25 | |
| AI, Devtools | Active | YCX26 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Not stated | ArcArc 2022 | |
| Other | Active | YCW16 | |
| Other | Active | YCX26 | |
| Other | Not stated | EF2020 | |
| AI | Active | YCW15 |
Also from EF in AI
All of EF| Company | Category | Status |
|---|---|---|
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated |
Programs
| Program | Cohort | Source |
|---|---|---|
| 2024 | EF Page |
About Shmood
- Category
- AI
- Location
- New York
- Checked
- 7h ago
Shmood: questions
Which accelerators did Shmood go through?
Shmood is listed by Entrepreneur First (2024).
Where is Shmood based?
Shmood lists New York as its location on Entrepreneur First's page.