Why it ranks
How the rank works2signal of 100 · rising 1
- went through EFProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Same space
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Not stated | EF2025 | |
| Other | Not stated | EF2018 | |
| AI | Not stated | EF +12024 | |
| Other | Not stated | AI GrantBatch 2 | |
| Prophecta CorpShared: optimizationAlchemist Class 36Not statedAI | AI | Not stated | AlchemistClass 36 |
Also from EF in AI
All of EF| Company | Category | Status |
|---|---|---|
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated | |
| AppstackAI-driven analytics for mobile apps.Not statedAI | AI | Not stated |
Programs
| Program | Cohort | Source |
|---|---|---|
| 2024 | EF Page |
About atomic
- Category
- AI
- Location
- London
- Checked
- 6h ago
atomic: questions
Which accelerators did atomic go through?
atomic is listed by Entrepreneur First (2024).
Where is atomic based?
atomic lists London as its location on Entrepreneur First's page.