Why it ranks
How the rank works2signal of 100 · rising 0
- went through EFProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Not stated | AI GrantBatch 2 | |
| AI | Not stated | GoogleAI First Australia 2024 | |
| AI | Inactive | YCS19 | |
| AI | Not stated | speedrunSR004 | |
| AI | Active | YCS22 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Inactive | YCW22 | |
| AI, Devtools | Active | YCS22 | |
| AI | Active | YCW25 | |
| AI | Inactive | YCS19 | |
| Devtools | Inactive | YCS09 |
Also from EF in AI
All of EFPrograms
| Program | Cohort | Source |
|---|---|---|
| 2018 | EF Page |
About Pencil
- Category
- AI
- Location
- Singapore
- Checked
- 13h ago
Pencil: questions
Which accelerators did Pencil go through?
Pencil is listed by Entrepreneur First (2018).
Where is Pencil based?
Pencil lists Singapore as its location on Entrepreneur First's page.