Why it ranks
How the rank works2signal of 100 · rising 2
- went through EFProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| AI, Devtools | Acquired | YCW21 | |
| AI, Devtools | Not stated | speedrunSR005 | |
| AI, Devtools | Active | YCW25 | |
| AI, Devtools | Active | YCF25 | |
| AI, Devtools | Active | YCF26 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Not stated | Neo | |
| BridgefyShared: mobile appsAlchemist Class 22Not statedOther | Other | Not stated | AlchemistClass 22 |
| Other | Not stated | EF2024 | |
| AvocarrotShared: mobile apps, drivenEF Not statedOther | Other | Not stated | EF |
| Onespot (Seabird Apps, Inc.)Shared: mobile appsAlchemist Class 29Not statedOther | Other | Not stated | AlchemistClass 29 |
Also from EF in AI
All of EFPrograms
| Program | Cohort | Source |
|---|---|---|
| 2025 | EF Page |
About Appstack
- Category
- AI
- Location
- Paris
- Checked
- 6h ago
Appstack: questions
Which accelerators did Appstack go through?
Appstack is listed by Entrepreneur First (2025).
Where is Appstack based?
Appstack lists Paris as its location on Entrepreneur First's page.