Why it ranks
How the rank works2signal of 100 · rising 1
- went through EFProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Not stated | Plug and Play | |
| AI | Active | YCS24 | |
| Other | Elsewhere |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Not stated | EF2021 | |
| AI | Not stated | EF2018 | |
| Other | Not stated | EF2024 | |
| AI | Not stated | EF2019 | |
| Other | Not stated | Plug and Play |
Also from EF in AI
All of EF| Company | Category | Status |
|---|---|---|
| AI | Not stated | |
| AI | Not stated | |
| AppstackAI-driven analytics for mobile apps.Not statedAI | AI | Not stated |
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated |
Programs
| Program | Cohort | Source |
|---|---|---|
| 2024 | EF Page |
About altrove
- Category
- AI
- Location
- Paris
- Checked
- 10h ago
altrove: questions
Which accelerators did altrove go through?
altrove is listed by Entrepreneur First (2024).
Where is altrove based?
altrove lists Paris as its location on Entrepreneur First's page.