GraphideCI 10-20× faster than GitHub runners, with a 24/7 agent optimizing it.team of 2YC F26·Active·AI, Devtools | AI, Devtools | Active | YCF26 |
GitCafeThe Git forge for the next hundred billion commitsteam of 2YC S26·Active·AI, Devtools | AI, Devtools | Active | YCS26 |
HyperProbeAI engineer that debugs and fixes production incidents in realtimeteam of 8YC S26·Active·AI, Devtools | AI, Devtools | Active | YCS26 |
Kestrel AIAI Agents for Platform Engineeringteam of 2YC F25·Active·AI, Devtools | AI, Devtools | Active | YCF25 |
SpecificThe cloud platform built for coding agentsteam of 2YC F25·Active·AI, Devtools | AI, Devtools | Active | YCF25 |
Dedalus LabsPersistent computers for AI agentsteam of 8hiringYC S25·Active·AI, Devtools | AI, Devtools | Active | YCS25 |
LarkThe E2E testing layer for AI-driven developmentteam of 5YC S25·Active·AI, Devtools | AI, Devtools | Active | YCS25 |
StarSlingAgent-native GitHub Actions runnersteam of 3YC X25·Active·AI, Devtools | AI, Devtools | Active | YCX25 |
TensorPoolVercel For GPUsacquiredteam of 3YC W25·Acquired·AI, Devtools | AI, Devtools | Acquired | YCW25 |
Relvy AIAI powered debugging notebooks for incident responseteam of 3YC F24·Active·AI, Devtools | AI, Devtools | Active | YCF24 |
RyvnEasy and secure customer cloud deploymentsteam of 5hiringYC F24·Active·Devtools | Devtools | Active | YCF24 |
StructStruct keeps prod runningteam of 3YC F24·Active·AI, Devtools | AI, Devtools | Active | YCF24 |
InvariaThe next generation logging and observability platformteam of 3YC S24·Inactive·AI, Devtools | AI, Devtools | Inactive | YCS24 |
MiruConfig Management for Roboticsteam of 3YC S24·Active·Devtools | Devtools | Active | YCS24 |
OpslaneAI Code Review tool that runs your appYC S24·Active·AI, Devtools | AI, Devtools | Active | YCS24 |
OneGrepAI Agent for DevOps Workflow Automationteam of 2YC W24·Active·AI, Devtools | AI, Devtools | Active | YCW24 |
PareaTest, evaluate & observe your LLM applicationsteam of 2YC S23·Active·AI, Devtools | AI, Devtools | Active | YCS23 |
Terracotta AIAI-powered Infrastructure as Code PR reviewsteam of 3YC S23·Active·AI, Devtools | AI, Devtools | Active | YCS23 |
DaptaOperator of a no-code platform intended to empower businesses to build, manage and deliver content.500 Global GA 18·Not stated·Devtools | Devtools | Not stated | 500 GlobalGA 18 |
DataSuiteDataset Management for AI Trainersteam of 4YC W23·Active·AI, Devtools | AI, Devtools | Active | YCW23 |
DepotSoftware delivery built for machine scale.team of 22YC W23·Active·AI, Devtools | AI, Devtools | Active | YCW23 |
LynxAI platform for investigating and resolving engineering incidentsteam of 5YC W23·Inactive·AI, Devtools | AI, Devtools | Inactive | YCW23 |
| SSensorSurfResolve PR check failures instantly with AIYC W23·Inactive·AI, Devtools | AI, Devtools | Inactive | YCW23 |
SkyhookPaaS-like experience with the power of Kubernetes, on your cloudteam of 7YC W23·Active·Devtools | Devtools | Active | YCW23 |
KrunchDeveloper of cloud-based marketing analytic tool catering to its clients in Hong Kong.500 Global 2022·Not stated·Devtools | Devtools | Not stated | 500 Global2022 |
BrainboardVisually design and manage cloud infrastructures.team of 9YC W22·Active·Devtools | Devtools | Active | YCW22 |
Stably AI (Orca)We make Orca, MIT open source terminal-based agent orchestratorteam of 25YC W22·Active·AI, Devtools | AI, Devtools | Active | YCW22 |
ArtilleryThe complete production quality platform. AI-powered E2E testing,…team of 5YC S21·Active·AI, Devtools | AI, Devtools | Active | YCS21 |
PipekitPipekit scales data & CI pipelines for enterprisesteam of 9YC S21·Active·Data, Devtools | Data, Devtools | Active | YCS21 |
WarpBuildAccelerate software development with WarpBuild's 10x faster CI infra.team of 14YC S21·Active·AI, Devtools | AI, Devtools | Active | YCS21 |
AtomizedEnabling teams to deploy without needing a cloud expertteam of 3YC S20·Inactive·Devtools | Devtools | Inactive | YCS20 |
ReployInstant, shareable staging environmentsteam of 4YC S20·Inactive·Devtools | Devtools | Inactive | YCS20 |
ShuttleBuild Backends. Fast.team of 12YC S20·Inactive·AI, Devtools | AI, Devtools | Inactive | YCS20 |
StreamdalData Quality & Playback Platformteam of 9YC S20·Inactive·Data, Devtools | Data, Devtools | Inactive | YCS20 |
AmixrDeveloper of IT incident management system intended to help engineering teams all around the world to stop hassling with IT operations, adopt new DevOps best practices and focus on making new products.500 Global GA 26·Not stated·Devtools | Devtools | Not stated | 500 GlobalGA 26 |
OkayDashboards and actionable insights for high-performing engineering…acquiredteam of 4YC W20·Acquired·Data, Devtools | Data, Devtools | Acquired | YCW20 |
ScoutDead simple CI/CD for ML teamsYC W20·Inactive·AI, Devtools | AI, Devtools | Inactive | YCW20 |
DockupOn demand ephemeral environments to run manual and automated tests.team of 4YC W19·Active·Devtools | Devtools | Active | YCW19 |
FastJVMMaking the JVM fasterteam of 3YC W17·Active·Devtools | Devtools | Active | YCW17 |
OpsolutelyAutomated deployments for software teams.acquiredteam of 2YC S16·Acquired·Devtools | Devtools | Acquired | YCS16 |
Alphaus CloudDeveloper of a software-as-a-service platform designed to seamlessly automate the daily operations of cloud lifecycle management.2 programs500 Global GA 15 +1·Not stated·Devtools | Devtools | Not stated | 500 Global +1GA 15 |
NextopNextop optimizes the path between your app and backend. Client…team of 2YC W15·Inactive·Devtools | Devtools | Inactive | YCW15 |
Tara AIMeet Tara AI, your new engineering efficiency co-pilot.team of 13YC W15·Active·AI, Devtools | AI, Devtools | Active | YCW15 |
| AAptibleThe No Infrastructure Platform as a Serviceteam of 25acquiredYC S14·Acquired·Devtools | Devtools | Acquired | YCS14 |
| NINeptune.ioA self-healing platform to enrich and fix server alerts automaticallyteam of 11YC S14·Inactive·AI, Devtools | AI, Devtools | Inactive | YCS14 |
CoreOSOpen source tools of modern distributed systems.team of 150YC top companyYC S13·Acquired·Devtools | Devtools | Acquired | YCS13 |
StackMachineInstant sandboxed server environmentsteam of 2YC S13·Inactive·Devtools | Devtools | Inactive | YCS13 |
Parallel UniverseHelping developers scale their applications with ease.team of 2YC S12·Inactive·Devtools | Devtools | Inactive | YCS12 |
WhoAPIProvider of domain data via the API.500 Global GA 5·Not stated·Devtools | Devtools | Not stated | 500 GlobalGA 5 |
SolidStageSysadmin as a service. We make deploying, configuring, monitoring,…YC W12·Inactive·Devtools | Devtools | Inactive | YCW12 |
ComposeWe make it easy to run databases.
PostgreSQL, Redis, MongoDB,…team of 51acquiredYC S11·Acquired·Data, Devtools | Data, Devtools | Acquired | YCS11 |
DockerSoftware development platform.team of 201trending 2 daysYC S10·Active·Devtools | Devtools | Active | YCS10 |
PagerDutyReal-time visibility into critical apps and services all in one place.team of 950publicYC S10·Public·Devtools | Devtools | Public | YCS10 |
NiniteSimple third-party app patching and deployment for Windows.team of 2YC W08·Active·Devtools | Devtools | Active | YCW08 |