
Pear VC and PearX
Pear VC · Pre-seed, all sectors; 12 weeks in the SF Bay Area
Next deadline
n/a
Not published
Next batch
Jan 2027
Official · in 7w
Offer
$500K to $2M
See terms
Batches a year
2
45 companies tracked
What it offers
- Terms
- Pear invests between $500K and $2M depending on stage and capital needs, plus $1M+ in cloud credits. Source
- Where
- San FranciscoMenlo Park
- Cadence
- Two cohorts a year: winter runs January to April, summer runs July to October
- Cohort size
- about 20 teams (no more than 25) (2026)
- Companies that raise after PearX
- 90% (2026)
Batches and deadlines
Pear VC and PearX batches, upcoming first, with deadlines and company counts| Batch | Starts | Deadline | Demo day | Companies |
|---|
| Coming up | | | | |
| W27regular deadline October 4; applications openDeadline Oct 4 | Jan 2027in 7win 7 weeks | Oct 45w5 weeks ago | n/a | n/a |
| S27estimated · summer cohort runs July to October | Jul 2027in 7moin 7 months | n/a | n/a | n/a |
| Earlier | | | | |
| S26summer cohort runs July to October per FAQ | Jul 20264mo4 months ago | n/a | n/a | n/a |
Pear VC and PearX companies, rising first
| Company | Category | Status | Program |
|---|
SalesPatriotSupply chain superintelligence for distribution and procurementteam of 302 programsYC W25 +1·Active·AI | AI | Active | YC +1W25 |
truthsystemsAutomatically blocking risky behavior with real-time governance agentsteam of 62 programsYC S25 +1·Active·AI, Devtools | AI, Devtools | Active | YC +1S25 |
Socratix AIAI coworkers for fraud and compliance teams.team of 52 programsYC S25 +1·Active·AI | AI | Active | YC +1S25 |
Cognition AIThe first AI software engineerled by Andreessen Horowitz27 open rolesSPC 2023 +3·Not stated·AI | AI | Not stated | SPC +32023 |
SpurSpur is the validation infrastructure enterprises use to ship at the…team of 153 programsYC S24 +2·Active·AI, Devtools | AI, Devtools | Active | YC +2S24 |
DoorDashRestaurant delivery.team of 8.6kpublicYC S13 +1·Public·Other | Other | Public | YC +1S13 |
ProhostAIAI Property Manager for Airbnb & Short-Term Rental Hoststeam of 52 programsYC S24 +1·Active·AI | AI | Active | YC +1S24 |
InstacartMarketplace for grocery delivery and pickupteam of 3kpublicYC S12 +1·Public·Other | Other | Public | YC +1S12 |
GustoProvides growing businesses with everything to take care of their teamteam of 2.4k35 open rolesYC W12 +1·Active·Other | Other | Active | YC +1W12 |
VantaVanta, the proven leader in automated compliance helping startups…team of 700led by SequoiaYC W18 +3·Active·AI | AI | Active | YC +3W18 |
CambioAI-native commercial real estate operationsteam of 602 programsYC S22 +1·Active·AI | AI | Active | YC +1S22 |
FlexportPlatform for global logistics.team of 3kYC top companyYC W14 +1·Active·Other | Other | Active | YC +1W14 |
HeapCaptures user interactions with no code to generate analytics.team of 388YC top companyYC W13 +1·Acquired·Data | Data | Acquired | YC +1W13 |
WexlerAI assistant for legal professionals.3 programsEF 2022 +2·Not stated·AI | AI | Not stated | EF +22022 |
Axle HealthScheduling and workforce management SaaS for home healthcare providersteam of 282 programsYC W21 +1·Active·Other | Other | Active | YC +1W21 |
OsmindPlatform for breakthrough mental health research and treatmentteam of 552 programsYC S20 +1·Active·AI | AI | Active | YC +1S20 |
ExpedockExpedock is building the data infrastructure for the global supply chain2 programsNeo +1·Not stated·Data | Data | Not stated | Neo +1 |
Nova CreditBridging a world of consumer-permissioned credit datateam of 1002 programsYC S16 +1·Active·Data | Data | Active | YC +1S16 |
Just AppraisedJust Appraised makes software for local governments.team of 402 programsYC S17 +1·Active·AI | AI | Active | YC +1S17 |
AcelyEvery student's AI coach for college readinessteam of 302 programsYC W18 +1·Active·AI | AI | Active | YC +1W18 |
ClearBrainCausal Analytics for Growth Teamsteam of 10acquiredYC W18 +1·Acquired·AI, Data | AI, Data | Acquired | YC +1W18 |
FreeflowAI agents for insurance workflows2 programsPlug and Play +1·Not stated·AI | AI | Not stated | Plug and Play +1 |
LocateAIArtificial intelligence for real estate.2 programsPlug and Play +1·Not stated·AI, Data | AI, Data | Not stated | Plug and Play +1 |
Matter Intelligence"Superintelligent Vision for the Physical World" - pairing the world's first ultraspectral sensor with a Large World Model to reveal the chemical and molecular composition of the worlds assets.2 programsPlug and Play +1·Not stated·Other | Other | Not stated | Plug and Play +1 |
rePurpose GlobalA global movement of conscious consumers and businesses going Plastic Neutral. As the world's first Plastic Credit Platform, we make environmental action simple for companies of all sizes by removing and recycling as much nature-bound plastic waste as they use in their packaging & operations.2 programsPlug and Play +1·Not stated·Other | Other | Not stated | Plug and Play +1 |
SAVVI AISavvi AI is a scalable, low-code platform enabling Financial Services to accelerate deployment of their own data-powered AI applications and decision agents, driving immediate ROI by reducing risk, improving operations, and growing revenue.2 programsPlug and Play +1·Not stated·AI | AI | Not stated | Plug and Play +1 |
Nobell FoodsCheese and dairy products from plant-derived dairy proteinsteam of 582 programsYC S17 +1·Active·Other | Other | Active | YC +1S17 |
Listen LabsAI-led user interviews6 programsAI Grant Batch 2 +5·Not stated·AI | AI | Not stated | AI Grant +5Batch 2 |
EmburseExpense management and AP automation.acquired3 programsYC W16 +2·Acquired·Other | Other | Acquired | YC +2W16 |
SweatPalsWe are turning every corner of the world into a social fitness community.3 programsspeedrun SR004 +2·Not stated·Other | Other | Not stated | speedrun +2SR004 |
AffinityA startup from Pear VC and PearX's portfolio.Pear ·Not stated·Other | Other | Not stated | Pear |
AuroraA startup from Pear VC and PearX's portfolio.Pear ·Not stated·Other | Other | Not stated | Pear |
BioAge LabsA startup from Pear VC and PearX's portfolio.Pear ·Not stated·Other | Other | Not stated | Pear |
BranchA startup from Pear VC and PearX's portfolio.Pear ·Not stated·Other | Other | Not stated | Pear |
CardlessA startup from Pear VC and PearX's portfolio.Pear ·Not stated·Other | Other | Not stated | Pear |
FederatoA startup from Pear VC and PearX's portfolio.Pear ·Not stated·Other | Other | Not stated | Pear |
ForusA startup from Pear VC and PearX's portfolio.Pear ·Not stated·Other | Other | Not stated | Pear |
Guardant HealthA startup from Pear VC and PearX's portfolio.Pear ·Not stated·Other | Other | Not stated | Pear |
RecoraA startup from Pear VC and PearX's portfolio.Pear ·Not stated·Other | Other | Not stated | Pear |
SolvvyA startup from Pear VC and PearX's portfolio.Pear ·Not stated·Other | Other | Not stated | Pear |
About Pear VC and PearX
- Run by
- Pear VC
- Companies from
- official portfolio and batch pages, loaded by research
- Dates checked
- 2026-09-25, from 2 official pages
- Refresh
- Loaded once from the official pages, not re-read on a schedule; last read 2026-09-26, 45 rows
- On the list now
- 45 of 45
Only what the program publishes is shown. Status is left as Not stated unless the program's own page says it.