Why it ranks
How the rank works2signal of 100 · rising 2
- went through EFProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Not stated | Plug and Play | |
| Phaseshift Technologies Inc.Shared: material designAlchemist Class 32Not statedOther | Other | Not stated | AlchemistClass 32 |
| Other | Not stated | MassChallengeSwitzerland and UK 2026 | |
| Other | Not stated | Plug and Play | |
| Other | Active | YCW17 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| AI, Data | Not stated | Plug and Play | |
| AI | Not stated | EF +12024 | |
| Other | Not stated | Plug and Play | |
| Other | Not stated | 500 Global2019 | |
| AI | Not stated | EF2021 |
Also from EF
All of EF| Company | Category | Status |
|---|---|---|
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated | |
| AI | Not stated |
Programs
| Program | Cohort | Source |
|---|---|---|
| 2025 | EF Page |
About Lightning Tree
- Category
- Other
- Location
- London
- Checked
- 7h ago
Lightning Tree: questions
Which accelerators did Lightning Tree go through?
Lightning Tree is listed by Entrepreneur First (2025).
Where is Lightning Tree based?
Lightning Tree lists London as its location on Entrepreneur First's page.