Why it ranks
How the rank works2signal of 100 · rising 0
- went through SeedcampProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| AI, Devtools | Active | YCS20 | |
| Devtools | Acquired | YCW08 | |
| AI, Devtools | Not stated | 500 Global2023 | |
| Devtools | Not stated | 500 Global2016 | |
| Devtools | Not stated | 500 GlobalGA 14 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Active | YCW24 | |
| Other | Not stated | 500 Global2023 | |
| Devtools | Not stated | 500 Global +12020 | |
| AI, Devtools | Active | YCS23 | |
| Other | Not stated | 500 Global2014 |
Also from Seedcamp in Developer tools
All of Seedcamp| Company | Category | Status |
|---|---|---|
| Devtools | Not stated | |
| Devtools | Not stated | |
| Devtools | Not stated | |
| Devtools | Not stated | |
| Devtools | Not stated | |
| Devtools | Not stated |
Programs
| Program | Cohort | Source |
|---|---|---|
| 2015 | Seedcamp Page |
About Fleksy
- Category
- Developer tools
- Checked
- 36h ago
Fleksy: questions
Which accelerators did Fleksy go through?
Fleksy is listed by Seedcamp (2015).