Why it ranks
How the rank works2signal of 100 · rising 1
- went through SeedcampProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Same space
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Not stated | 500 Global2014 | |
| Data, Devtools | Not stated | Seedcamp2020 | |
| AI, Devtools | Acquired | YCW23 | |
| Devtools | Not stated | Seedcamp2020 | |
| Devtools | Not stated | 500 GlobalGA 6 |
Also from Seedcamp in Developer tools
All of Seedcamp| Company | Category | Status |
|---|---|---|
| Devtools | Not stated | |
| Devtools | Not stated | |
| Devtools | Not stated | |
| Devtools | Not stated | |
| Devtools | Not stated | |
| Devtools | Not stated |
Programs
| Program | Cohort | Source |
|---|---|---|
| 2022 | Seedcamp Page |
About Webstudio
- Category
- Developer tools
- Checked
- 30h ago
Webstudio: questions
Which accelerators did Webstudio go through?
Webstudio is listed by Seedcamp (2022).