ChangeCoin
500 Global 2014 · Developer of an application for making payments via social networks.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Not stated | 500 Global2015 | |
| Chutney IncShared: social networkInactiveOther | Other | Inactive | YCW20 |
| Other | Inactive | YCW19 | |
| Other | Acquired | YCS10 | |
| Other | Not stated | 500 Global2010 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| AI, Devtools | Active | YCW25 | |
| Other | Not stated | 500 Global2016 | |
| Other | Not stated | 500 Global2012 | |
| Other | Not stated | speedrunSR004 | |
| Other | Not stated | 500 Global2012 |
Also from 500 Global
All of 500 GlobalPrograms
| Program | Cohort | Source |
|---|---|---|
| 2014 | 500 Global Page |
ChangeCoin: questions
Which accelerators did ChangeCoin go through?
ChangeCoin is listed by 500 Global (Global 2014).
Where is ChangeCoin based?
ChangeCoin lists United States as its location on 500 Global's page.
Sources: each program's public company list, read twice a week. Not affiliated with Y Combinator or any other program. Logos via logo.dev; trademarks belong to their owners.