HF0
Residency for repeat founders, San Francisco
Next deadline
n/a
Not published
Next batch
n/a
Not published
Offer
n/a
See terms
Batches a year
3
2 companies tracked
What it offers
Batches and deadlines
| Batch | Starts | Deadline | Demo day | Companies |
|---|---|---|---|---|
| Earlier | ||||
| Batchhomepage shows Demo Day: Dec 1 without a year or batch label; taken as the current batch in 2026 | n/a | n/a | Dec 1 | |
| S25teams raising after demo day hit average valuation of $82M | n/a | n/a | n/a | |
| W254/10 teams break $3M in revenue by demo day | n/a | n/a | n/a | |
| F244/10 teams break $2M in revenue by demo day | n/a | n/a | n/a | |
| S243/10 teams break $2M in ARR by demo day | n/a | n/a | n/a | |
| W243/10 teams joined already at $1M ARR | n/a | n/a | n/a | |
| F23 | n/a | n/a | n/a | |
| S23 | n/a | n/a | n/a | |
| W23 | n/a | n/a | n/a | |
| W22 | n/a | n/a | n/a | |
| F21 | n/a | n/a | n/a |
HF0 companies, rising first
About HF0
- Run by
- HF0
- Companies from
- official portfolio and batch pages, loaded by research
- Dates checked
- 2026-09-25, from 3 official pages
- Refresh
- Monthly; last read 2026-09-26, 2 rows
- On the list now
- 2 of 2
Only what the program publishes is shown. Status is left as Not stated unless the program's own page says it.