
Sequoia Arc
Sequoia Capital · Pre-seed and seed founders; open call plus a four-day Arc Intensive
Next deadline
n/a
Not published
Next batch
n/a
Not published
Batches a year
2
33 companies tracked
What it offers
- Terms
- Sequoia has no dedicated early-stage terms: every pre-seed or seed partnership is unique and terms are company specific. Source
- Cadence
- Bi-annual open call; Arc Intensive cohorts of about 10 companies over four days
- Intensive cohort size
- about 10 companies (2026)
Batches and deadlines
Sequoia Arc batches, upcoming first, with deadlines and company counts| Batch | Starts | Deadline | Demo day | Companies |
|---|
| Earlier | | | | |
| Batchestimated · Arc is a bi-annual open call; no dates, deadlines or locations are published on the page | n/a | n/a | n/a | n/a |
Sequoia Arc companies, rising first
Other
PopsinkPopsink helps teams build and deploy data products whose impact generalizes well beyond dashboards.Other
ArcwiseArcwise is a platform for analytical but non-technical business users to build, publish, and maintain data and ML applications, all from their spreadsheet.Data
Breeze.cashBreeze.cash unlocks new revenue for businesses by helping them accept and manage crypto payments.Other
CurieA startup from Sequoia Arc (Arc 2022).Other
FidesFides is the first ever Management Governance Platform (MGP) enabling companies to globally monitor, execute and automate their corporate governance duties.Other
FlagshipFlagship enables creators to set up their own curated boutiques, without having to deal with inventory, customer service or sales tax.AI
GladiaPowered by generative AI, Gladia is an audio intelligence API distinguished by exceptional accuracy and speed of transcription, extended multilingual capabilities, and state-of-the-art features, including speaker separation, word-level timestamps, and code-switching.AI
HallwayAvatars are virtual reflections of our true selves, allowing people to choose how they present themselves to the world.AI
Otto FinanceOtto is transforming wealth management by automating key advisory workflows with AI, freeing wealth managers from outdated systems and processes.Other
RevMapThe product sales feedback loop is broken in most companies, for cultural and operational reasons.Other
RoonRoon was founded by an interdisciplinary team of scientists, doctors, patients, caregivers, designers, engineers, product managers and content producers.Other
SafaraSafara is a hotel booking app that provides you with trusted recommendations, saves you money, and reduces your climate footprint.Other
StudeoStudeo is on a mission to revolutionise education by digitalising and democratising elite tutoring.Other
Summer HealthNow you have a doctor in your contacts.Other
SureInSureIn empowers SMBs to efficiently manage their risk and insurance.AI
SynativSynativ develops geospatial AI agents that help companies speed up data formatting and transformations.AI
TelescopeTelescope is an AI sales assistant that performs prospecting on auto-pilot.AI
TwainTwain is used by growth teams to build and deploy accurate, self-learning GTM agents, from inbound to CRM nurture to outbound plays. | Company | Category | Status | Program |
|---|
PopsinkPopsink helps teams build and deploy data products whose impact generalizes well beyond dashboards.2 programsArc Arc 2022 +1·Not stated·Other | Other | Not stated | Arc +1Arc 2022 |
ArcwiseArcwise is a platform for analytical but non-technical business users to build, publish, and maintain data and ML applications, all from their spreadsheet.Arc Arc 2022·Not stated·Other | Other | Not stated | ArcArc 2022 |
Breeze.cashBreeze.cash unlocks new revenue for businesses by helping them accept and manage crypto payments.Arc Arc 2022·Not stated·Data | Data | Not stated | ArcArc 2022 |
CurieA startup from Sequoia Arc (Arc 2022).Arc Arc 2022·Not stated·Other | Other | Not stated | ArcArc 2022 |
FidesFides is the first ever Management Governance Platform (MGP) enabling companies to globally monitor, execute and automate their corporate governance duties.Arc Arc 2022·Not stated·Other | Other | Not stated | ArcArc 2022 |
FlagshipFlagship enables creators to set up their own curated boutiques, without having to deal with inventory, customer service or sales tax.Arc Arc 2022·Not stated·Other | Other | Not stated | ArcArc 2022 |
GladiaPowered by generative AI, Gladia is an audio intelligence API distinguished by exceptional accuracy and speed of transcription, extended multilingual capabilities, and state-of-the-art features, including speaker separation, word-level timestamps, and code-switching.Arc Arc 2022·Not stated·AI, Devtools | AI, Devtools | Not stated | ArcArc 2022 |
HallwayAvatars are virtual reflections of our true selves, allowing people to choose how they present themselves to the world.Arc Arc 2022·Not stated·AI | AI | Not stated | ArcArc 2022 |
Otto FinanceOtto is transforming wealth management by automating key advisory workflows with AI, freeing wealth managers from outdated systems and processes.Arc Arc 2022·Not stated·AI | AI | Not stated | ArcArc 2022 |
RevMapThe product sales feedback loop is broken in most companies, for cultural and operational reasons.Arc Arc 2022·Not stated·Other | Other | Not stated | ArcArc 2022 |
RoonRoon was founded by an interdisciplinary team of scientists, doctors, patients, caregivers, designers, engineers, product managers and content producers.Arc Arc 2022·Not stated·Other | Other | Not stated | ArcArc 2022 |
SafaraSafara is a hotel booking app that provides you with trusted recommendations, saves you money, and reduces your climate footprint.Arc Arc 2022·Not stated·Other | Other | Not stated | ArcArc 2022 |
StudeoStudeo is on a mission to revolutionise education by digitalising and democratising elite tutoring.Arc Arc 2022·Not stated·Other | Other | Not stated | ArcArc 2022 |
Summer HealthNow you have a doctor in your contacts.Arc Arc 2022·Not stated·Other | Other | Not stated | ArcArc 2022 |
SureInSureIn empowers SMBs to efficiently manage their risk and insurance.Arc Arc 2022·Not stated·Other | Other | Not stated | ArcArc 2022 |
SynativSynativ develops geospatial AI agents that help companies speed up data formatting and transformations.Arc Arc 2022·Not stated·AI, Data | AI, Data | Not stated | ArcArc 2022 |
TelescopeTelescope is an AI sales assistant that performs prospecting on auto-pilot.Arc Arc 2022·Not stated·AI | AI | Not stated | ArcArc 2022 |
TwainTwain is used by growth teams to build and deploy accurate, self-learning GTM agents, from inbound to CRM nurture to outbound plays.Arc Arc 2022·Not stated·AI, Devtools | AI, Devtools | Not stated | ArcArc 2022 |
About Sequoia Arc
- Run by
- Sequoia Capital
- Companies from
- Sequoia's company pages, where an Arc milestone is listed
- Dates checked
- 2026-09-25, from 2 official pages
- Refresh
- Monthly, on the first Monday; last read 2026-11-02, 33 rows
- On the list now
- 33 of 33
Only what the program publishes is shown. Status is left as Not stated unless the program's own page says it.