Watershed
Series C startup fighting climate change using software that helps businesses decarbonize.
Why it ranks
How the rank works3signal of 100 · rising 2
- went through NeoProgram · this site+3
A sum of public facts, not a judgement and not investment advice.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Not stated | 500 GlobalGA 27 | |
| Other | Not stated | GoogleAI for Nature 2025 | |
| Other | Not stated | MassChallengeSwitzerland 2025 | |
| Other | Not stated | MassChallengeSwitzerland 2025 | |
| Other | Not stated | 500 Global2015 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Not stated | GoogleAI First MENA and Turkey 2024 | |
| AI | Acquired | YCW19 | |
| Other | Not stated | Plug and Play | |
| AI | Active | YCS21 | |
| Other | Active | YCW19 |
Also from Neo
All of NeoPrograms
About Watershed
- Category
- Other
- Checked
- 7h ago
Watershed: questions
Which accelerators did Watershed go through?
Watershed is listed by Neo.