

Oblix
Helping pentesters do 10x more security testing with autonomous offensive AI agents
2signal of 100 · rising 2
- went through 500 GlobalProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Competitors
Companies closest to Oblix| Company | Category | Status | Program |
|---|
TridentShared: autonomous offensive, cybersecurity, pentesterYC S26·Active·AI | AI | Active | YCS26 |
CodeAnt AIShared: autonomous offensive, cybersecurityYC W24 +1·Active·AI, Devtools | AI, Devtools | Active | YC +1W24 |
KonduktoShared: security testing, cybersecurity500 Global 2019·Not stated·Devtools | Devtools | Not stated | 500 Global2019 |
CascoShared: security testing, autonomousYC X25·Active·AI, Devtools | AI, Devtools | Active | YCX25 |
AntigenShared: cybersecurity, offensive, testingYC F25·Active·AI, Devtools | AI, Devtools | Active | YCF25 |
AI
StrongkeepCybersecurity for smaller businesses, made simple, affordable, and comprehensive.AI
VerisoulDeveloper of a decentralized platform intended to help companies identify and prevent fake users like bots, duplicate accounts, and fraudsters.AI
CapyDeveloper of online security software designed to protect websites against password brute-force attacks, spam and fraud.AI
&Volume&Volume is the AI driven risk-management infrastructure for digital assets, one layer to monitor risk, spot opportunity, and move capital.AI
CraonCraon is the AI video editor that turns raw ideas into finished videos using simple prompts.AIEEvalion AIAn AI startup in 500 Global's 2025 batch, based in United States. | Company | Category | Status |
|---|
StrongkeepCybersecurity for smaller businesses, made simple, affordable, and comprehensive.Not stated·AI | AI | Not stated |
VerisoulDeveloper of a decentralized platform intended to help companies identify and prevent fake users like bots, duplicate accounts, and fraudsters.Not stated·AI | AI | Not stated |
CapyDeveloper of online security software designed to protect websites against password brute-force attacks, spam and fraud.Not stated·AI | AI | Not stated |
&Volume&Volume is the AI driven risk-management infrastructure for digital assets, one layer to monitor risk, spot opportunity, and move capital.Not stated·AI | AI | Not stated |
CraonCraon is the AI video editor that turns raw ideas into finished videos using simple prompts.Not stated·AI | AI | Not stated |
| EAEvalion AIAn AI startup in 500 Global's 2025 batch, based in United States.Not stated·AI | AI | Not stated |
About Oblix
Helping pentesters do 10x more security testing with autonomous offensive AI agents
- Category
- AI
- Location
- United States
- Checked
- 7h ago
Tags: AI/Machine Learning, Cybersecurity
Oblix: questions
Which accelerators did Oblix go through?
Oblix is listed by 500 Global (Global 2025).
Where is Oblix based?
Oblix lists United States as its location on 500 Global's page.