Kinetix
EF 2020 · AI-driven motion capture for 3D animation.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Not stated | EF2018 | |
| AI | Not stated | speedrunSR001 | |
| AI | Not stated | Plug and Play | |
| AI | Inactive | YCS20 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Inactive | YCW16 | |
| Other | Acquired | YCS18 | |
| Other | Active | YC +1W16 | |
| Other | Not stated | speedrunSR003 | |
| AI | Not stated | speedrunSR002 |
Also from EF in AI
All of EF| Company | Category | Status |
|---|---|---|
| LemonadeAn agent for making Roblox games with AI.Not statedAI | AI | Not stated |
| AI | Not stated | |
| AI | Not stated | |
| Peripheral LabsSpatial AI for live sports and media production.Not statedAI | AI | Not stated |
| FlippitAI for customer interview analysis.Not statedAI | AI | Not stated |
| AI | Not stated |
Programs
| Program | Cohort | Source |
|---|---|---|
| 2020 | EF Page |
About Kinetix
- Category
- AI
- Location
- Paris
- Checked
- 3h ago
Tags: Gaming, Telecoms & Media
Kinetix: questions
Which accelerators did Kinetix go through?
Kinetix is listed by Entrepreneur First (2020).
Where is Kinetix based?
Kinetix lists Paris as its location on Entrepreneur First's page.
Sources: each program's public company list, read twice a week. Not affiliated with Y Combinator or any other program. Logos via logo.dev; trademarks belong to their owners.