Why it ranks
How the rank works2signal of 100 · rising 0
- went through EFProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Not stated | 500 Global2017 | |
| Other | Not stated | Antler2023 | |
| Other | Not stated | 500 Global2016 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Inactive | YCS19 | |
| AI | Not stated | GoogleCloud Canada 2021 | |
| Other | Not stated | EF2020 | |
| Remyx AIShared: guidedAlchemist Class 36Not statedAI | AI | Not stated | AlchemistClass 36 |
| Other | Not stated | Seedcamp2024 |
Also from EF
All of EFPrograms
| Program | Cohort | Source |
|---|---|---|
| 2021 | EF Page |
About Kettel
- Category
- Other
- Location
- London
- Checked
- 6h ago
Kettel: questions
Which accelerators did Kettel go through?
Kettel is listed by Entrepreneur First (2021).
Where is Kettel based?
Kettel lists London as its location on Entrepreneur First's page.