

Houm
Active · All-in-one real estate marketplace for Latin America
18signal of 100 · rising 4
- team of 400Team size · YC's directory+13.5
- went through YCProgram · this site+4
A sum of public facts, not a judgement and not investment advice.
Competitors
Other
Portal TerrenoShared: estate marketplace, real estate, proptechAIAcquired
PulppoShared: real estate, latin america, proptechAI
ClauShared: real estate, proptech, marketplaceOtherInactiveCCastleShared: find tenant, collect rent, landlordOtherInactive
PropReturnsShared: real estate, proptech, rent Companies closest to Houm| Company | Category | Status | Program |
|---|
Portal TerrenoShared: estate marketplace, real estate, proptech500 Global Lucha 11·Not stated·Other | Other | Not stated | 500 GlobalLucha 11 |
PulppoShared: real estate, latin america, proptechYC S22·Acquired·AI | AI | Acquired | YCS22 |
ClauShared: real estate, proptech, marketplaceYC S20 +1·Active·AI | AI | Active | YC +1S20 |
| CCastleShared: find tenant, collect rent, landlordYC W16·Inactive·Other | Other | Inactive | YCW16 |
PropReturnsShared: real estate, proptech, rentYC S21·Inactive·Other | Other | Inactive | YCS21 |
Adjacent
Other
VivaRealShared: estate marketplace, real estate, findAI
SumutasuShared: estate marketplace, real estate, propertyOther
HomelightShared: estate marketplace, real estate, propertyOther
HomebaseShared: real estate, proptech, rentOtherInactive
VecindarioShared: real estate, proptech, latam Companies next to Houm| Company | Category | Status | Program |
|---|
VivaRealShared: estate marketplace, real estate, find500 Global 2011·Not stated·Other | Other | Not stated | 500 Global2011 |
SumutasuShared: estate marketplace, real estate, property500 Global 2018·Not stated·AI | AI | Not stated | 500 Global2018 |
HomelightShared: estate marketplace, real estate, property500 Global 2013·Not stated·Other | Other | Not stated | 500 Global2013 |
HomebaseShared: real estate, proptech, rentYC W21·Active·Other | Other | Active | YCW21 |
VecindarioShared: real estate, proptech, latamYC W22·Inactive·Other | Other | Inactive | YCW22 |
About Houm
Houm is an all-in-one real estate marketplace that helps landlords find tenants, collect rent, and manage their properties in Latam.
- YC batch
- W21 · Winter 2021
- Status, per YC
- Active
- Category
- Other
- Team size
- 400
- Location
- Santiago, Santiago Metropolitan Region, Chile
- Checked
- 7h ago
YC tags: Marketplace, Proptech
Houm in W21: 336 companies, 30% AI
Houm: questions
Which YC batch was Houm in?
Houm was in Y Combinator's Winter 2021 batch (W21).
Is Houm still active?
Y Combinator lists Houm as active.
Where is Houm based?
Houm lists Santiago, Santiago Metropolitan Region, Chile as its location on YC's directory.