HeartThis
500 Global 2013 · Provider of an online shopping platform.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| LKEAShared: online shopping, provider, accessoriesNot statedOther | Other | Not stated | 500 Global2017 |
| Other | Not stated | 500 Global2015 | |
| Other | Not stated | 500 Global2018 | |
| Other | Not stated | 500 GlobalMena 1 | |
| Other | Not stated | 500 Global2010 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Not stated | 500 Global2022 | |
| AI | Not stated | EF2018 | |
| Other | Not stated | speedrunSR005 | |
| AI | Not stated | 500 GlobalGA 25 | |
| Other | Not stated | 500 Global2014 |
Also from 500 Global
All of 500 GlobalPrograms
| Program | Cohort | Source |
|---|---|---|
| 2013 | 500 Global Page |
HeartThis: questions
Which accelerators did HeartThis go through?
HeartThis is listed by 500 Global (Global 2013).
Where is HeartThis based?
HeartThis lists United States as its location on 500 Global's page.
Sources: each program's public company list, read twice a week. Not affiliated with Y Combinator or any other program. Logos via logo.dev; trademarks belong to their owners.