Freshop
500 Global 2015 · Developer of an online platform for grocers.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Not stated | 500 Global2019 | |
| Other | Not stated | 500 Global2020 | |
| Other | Not stated | 500 GlobalGA 9 | |
| Other | Not stated | 500 Global2010 | |
| LKEAShared: ecommerce, online, shoppingNot statedOther | Other | Not stated | 500 Global2017 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Not stated | EF2021 | |
| Other | Not stated | 500 Global2020 | |
| Other | Not stated | 500 Global2016 | |
| Other | Not stated | 500 Global2018 | |
| Other | Not stated | 500 GlobalDistro 1 |
Also from 500 Global
All of 500 GlobalPrograms
| Program | Cohort | Source |
|---|---|---|
| 2015 | 500 Global Page |
Freshop: questions
Which accelerators did Freshop go through?
Freshop is listed by 500 Global (Global 2015).
Where is Freshop based?
Freshop lists United States as its location on 500 Global's page.
Sources: each program's public company list, read twice a week. Not affiliated with Y Combinator or any other program. Logos via logo.dev; trademarks belong to their owners.