Flow
Revolutionising hardware development, starting with the most collaborative requirements management tool in the world
Why it ranks
How the rank works2signal of 100 · rising 0
- went through SeedcampProgram · this site+2
A sum of public facts, not a judgement and not investment advice.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Active | YCW20 | |
| Other | Not stated | 500 Global2018 | |
| Other | Not stated | 500 GlobalGA 18 | |
| Other | Not stated | SPC2017 | |
| Other | Active | YC +1S19 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| AI, Data | Active | YCW23 | |
| AI, Devtools | Not stated | speedrunSR005 | |
| Devtools | Not stated | 500 Global2015 | |
| AI, Devtools | Not stated | 500 Global2012 | |
| Devtools | Not stated | 500 Global2015 |
Also from Seedcamp
All of SeedcampPrograms
| Program | Cohort | Source |
|---|---|---|
| 2016 | Seedcamp Page |
About Flow
- Category
- Other
- Checked
- 13h ago
Flow: questions
Which accelerators did Flow go through?
Flow is listed by Seedcamp (2016).