Why it ranks
How the rank works1signal of 100 · rising 1
- went through Plug and PlayProgram · this site+1
A sum of public facts, not a judgement and not investment advice.
Competitors
| Company | Category | Status | Program |
|---|---|---|---|
| Other | Not stated | Antler2024 | |
| Other | Not stated | Plug and Play | |
| Other | Not stated | Plug and Play | |
| Other | Active | YC +1W21 | |
| Other | Not stated | 500 Global2024 |
Adjacent
| Company | Category | Status | Program |
|---|---|---|---|
| AI | Not stated | EF2022 | |
| AI | Not stated | Antler2022 | |
| Other | Not stated | Plug and Play | |
| Other | Not stated | Seedcamp2023 | |
| SolarsticShared: carbon credit500 Global 2025Not statedOther | Other | Not stated | 500 Global2025 |
Also from Plug and Play
All of Plug and PlayPrograms
| Program | Cohort | Source |
|---|---|---|
| Not stated | Plug and Play Page |
About Brightly
High-integrity carbon credits that fund food recovery in your community.
- Category
- Other
- Location
- United States
- Checked
- 10h ago
Brightly: questions
Which accelerators did Brightly go through?
Brightly is listed by Plug and Play.
Where is Brightly based?
Brightly lists United States as its location on Plug and Play's page.